Schedule Today! 330-928-6685 | office@snwcenter.com
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 30 | |
Total Carbohydrate | 8 g | 3%* |
Dietary Fiber | 2 g | 7%* |
Total Sugars | <1 g | ** |
Iron | 3.69 mg | 21% |
Zinc (as zinc-carnosine) | 16.1 mg | 146% |
Potassium | 233 mg | 5% |
L-Glutamine | 3 g | ** |
Glucosamine HCl | 1 g | ** |
Apple Pectin Powder (fruit; Malus pumila) | 1 g | ** |
Deglycyrrhizinated Licorice Powder (root; Glycyrrhiza glabra) | 400 mg | ** |
Aloe Vera Leaf Gel Extract | 300 mg | ** |
Slippery Elm Powder (bark; Ulmus rubra) | 200 mg | ** |
Mucin | 200 mg | ** |
Marshmallow Powder (root; Althea officinalis) | 100 mg | ** |
Chamomile Powder (flower; Matricaria chamomilla) | 100 mg | ** |
Okra Powder (fruit; Abelmoschus esculentus) | 100 mg | ** |
Cat’s Claw Powder (bark; Uncaria tomentosa) | 100 mg | ** |
MSM (methylsulfonylmethane) | 100 mg | ** |
Quercetin (as quercetin dihydrate) | 100 mg | ** |
Prune Powder (fruit; Prunus ssp.) | 100 mg | ** |
L-Carnosine (as Zinc-Carnosine) | 62 mg | ** |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value not established. |